Madatory Public Disclosure
A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MOTHER TERESA MEMORIAL SR. SEC. SCHOOL KARGAINA BAREILLY UP |
2 | AFFILIATION NO. | 2131031 |
3 | SCHOOL CODE | 60469 |
4 | COMPLETE ADDRESS WITH PIN CODE | MOTHER TERESA MEMORIAL SR. SEC. SCHOOL, KARGAINA, KAREILLY PIN CODE 243001 (UP) |
5 | PRINCIPAL NAME & QUALIFICATION | SR. SALI THOMAS, M.A, B.ED |
6 | SCHOOL EMAIL ID | mtms60469@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7599004065 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 44 | 39 | 88.63 | SATISFACTORY |
2 | 2022 | 24 | 24 | 100 | EXCELLENT |
3 | 2021 | 19 | 19 | 94.74 | EXCELLENT |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 37 |
# PGT | 9 | |
# TGT | 7 | |
# PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SR. CROSSLINA KULLU |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SR. MARY GEORGE |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12020 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 37 NOS, 55 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | MATHS LAB - 51 SQ. MTR, PHYSICS LAB - 75 SQ. MTR, CHEMISTRY LAB - 75 SQ. MTR, BIOLOGY LAB - 75 SQ. MTR, COMPUTER LAB - 75 SQ. MTR, LIBRARY - 155 SQ. MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=97wrlbMsSDE&feature=shared |